ข้อมูล
| PRICETOGGLE | |
| Base price : | $134,000 (CAD) |
|---|---|
| Monthly payments : | $2,529/month |
| ENGINETOGGLE | |
| Type : | V8 4.2 litres |
| Power : | 450 hp @ 8,250 rpm (336 kW) |
| Torque : | 317 lb·ft @ 4,000 - 6,000 rpm (430 N·m) |
| Induction : | Atmospheric |
| Power to weight ratio : | N/A |
| Bore : | 84 mm |
| Stroke : | 92 mm |
| Fuel type : | Premium |
| CO2 emissions : | 7,170 kg/year |
| Ohter engines : | none |
| Transmission : | 7-speed automatic |
| Drivetrain : | AWD |
| VEHICLE TYPE / CATEGORYTOGGLE | |
| Vehicle type : | Coupe |
| Category : | GT / Sport Performance |
| Assembly : | Neckarsulm, Allemagne |
| Generation : | 1 |
| What's new : | N/A |
| FUEL EFFICIENCY / AUTONOMYTOGGLE | |
| City : | 19.1 l/100km |
| Highway : | 11.3 l/100km |
| Autonomy : | 471 km |
| TIRES / SUSPENSION / BRAKES / SAFETYTOGGLE | |
| Steering : | rack and pinion with assist |
| Traction control : | yes |
| Stability control : | yes |
| Seat belts : | 2 |
| Airbags : | 6 |
| Front suspension : | independent, double wishbones |
| Rear suspension : | independent, double wishbones |
| Front brakes : | disc (ABS) |
| Rear brakes : | disc (ABS) |
| Front tires : | P235/35ZR19 |
| Rear tires : | P295/30ZR19 |
| DIMENSIONS / WEIGHTTOGGLE | |
| Length : | 4,431 mm (174″) |
| Width : | 2,029 mm (80″) |
| Height : | 1,252 mm (49″) |
| Wheelbase : | 2,650 mm (104″) |
| Front track : | 1,638 mm (64″) |
| Rear track : | 1,595 mm (63″) |
| Weight : | 1,635 kg (3,605 lbs) |
| Weight distribution front-rear : | 44% - 56% |
| CAPACITIESTOGGLE | |
| Fuel tank : | 90 l (24 gal) |
| Trunk : | 100 l (4 ft3) |
| Towing : | N/A |
| Box length : | N/A |
| PERFORMANCETOGGLE | |
| 0-100 km/h : | 4.6 s |
| 80-120 km/h : | 3.2 s |
| Top speed : | 300 km/h |
| Braking distance : | 36.1 m |
| WARRANTYTOGGLE | |
| Base warranty : | 4 years / 80,000 km |
| Powetrain warranty : | 4 years / 80,000 km |
| Insurability rating : | N/A |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น