ข้อมูล
Nissan 350Z
2003-04 | 2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|---|
Available Trims | 350Z (base), Enthusiast, Performance, Touring, Track | 350Z (base), Enthusiast, Performance, Touring, Track, Anniversary | 350Z (base), Enthusiast, Touring, Grand Touring, Track | Coupé: Base, Enthusiast, Touring, Grand Touring, NISMO Roadster: Enthusiast, Touring, Grand Touring | |
Powertrain | |||||
Engine | VQ35DE 3.5 L (210 cu in) V6 287 hp (214 kW; 291 PS) at 6,200 rpm 274 lb·ft (371 N·m) at 4,800 rpm | VQ35DE 3.5 L (210 cu in) V6 287 hp (214 kW; 291 PS) at 6,200 rpm 274 lb·ft (371 N·m) at 4,800 rpm VQ35DE 3.5 L (210 cu in) V6 300 hp (224 kW; 304 PS) at 6,400 rpm 260 lb·ft (353 N·m) at 4,800 rpm | VQ35DE 3.5 L (210 cu in) V6 300 hp (224 kW; 304 PS) at 6,400 rpm 260 lb·ft (353 N·m) at 4,800 rpm | VQ35HR 3.5 L (210 cu in) V6 306 hp (228 kW; 310 PS) at 6,800 rpm 268 lb·ft (363 N·m) at 4,800 rpm | |
Transmission | 6-speed manual, 5-speed automatic | ||||
Dimensions | |||||
Curb Weight | Coupé: 3,188 lb (1,446 kg) (Base) 3,197 lb (1,450 kg) (Enth) 3,217 lb (1,459 kg) (Perf) 3,247 lb (1,473 kg) (Tour) 3,225 lb (1,463 kg) (Track) Roadster: 3,428 lb (1,555 kg) (Enth) 3,462 lb (1,570 kg) (Tour) | Coupé: 3,339 lb (1,515 kg) (Base) 3,346 lb (1,518 kg) (Enth) 3,400 lb (1,500 kg) (Tour) 3,404 lb (1,544 kg) (Grand) 3,353 lb (1,521 kg) (NISMO) Roadster: 3,580 lb (1,620 kg) (Enth) 3,600 lb (1,600 kg) (Tour) 3,602 lb (1,634 kg) (Grand) | |||
Wheelbase | 104.3 in (2,650 mm) | ||||
Length | 169.8 in (4,310 mm) | ||||
Width | 71.5 in (1,820 mm) | ||||
Height | 52.1 in (1,320 mm) |
G37 infiniti
1991–1996 | 1999–2002 | 2003–2004 | 2005–2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|---|---|---|
Generation | P10 | P11 | V35 | V36 (sedan) | V36 | ||||
V35 (coupe) | |||||||||
Powertrain | |||||||||
Engine | SR20DE 2.0 L (120 cu in) 140 bhp (100 kW) 132 lb·ft (179 N·m)I4 | SR20DE 2.0 L (120 cu in) 145 bhp (108 kW) 136 lb·ft (184 N·m) I4 | VQ35DE3.5 L (210 cu in) Sedan: 261 bhp (195 kW) 258 lb·ft (350 N·m)V6 Coupe: 282 bhp (210 kW) 269 lb·ft (365 N·m) | VQ35DE3.5 L (210 cu in) Manual: 298 bhp (222 kW) 258 lb·ft (350 N·m) Automatic: 282 bhp (210 kW) 269 lb·ft (365 N·m)V6 | Sedan: VQ35HR 306 bhp (228 kW) 268 lb·ft (363 N·m) V6 | Sedan: VQ37VHR 3.7 L 328 hp (245 kW) 269 lb·ft (365 N·m) V6 | |||
Coupe: VQ35DE298 bhp (222 kW) 269 lb·ft (365 N·m) V6 | Coupe: VQ37VHR 3.7 L 330 hp (250 kW) 270 lb·ft (370 N·m) V6 | ||||||||
Transmission | 5-speed Manual, 4-speed Automatic | 6-speed Manual, 5-speed Automatic | 6-speed Manual, 7-speed Automatic | ||||||
Dimensions | |||||||||
Curb Weight | 2,535 lb (1,150 kg)-2,818 lb (1,278 kg) (depending on options) | 2,913 lb (1,321 kg)-2,981 lb (1,352 kg) (depending on options) | |||||||
Wheelbase | 100.4 in (2,550 mm) | 102.4 in (2,600 mm) | 112.2 in (2,850 mm) | ||||||
Length | 0 in (0 mm) | 177.5 in (4,510 mm) | Sedan: 186.5 in (4,740 mm) | Sedan: 187.0 in (4,750 mm) | |||||
Coupe: 182.2 in (4,630 mm) | Coupe: 183.1 in (4,650 mm) | ||||||||
Width | 66.7 in (1,690 mm) | Sedan: 69.0 in (1,750 mm) | Sedan: 69.8 in (1,770 mm) | ||||||
Coupe: 71.5 in (1,820 mm) | Coupe: 71.8 in (1,820 mm) | ||||||||
Height | 0 in (0 mm) | 55.1 in (1,400 mm) | Sedan: 0 in (0 mm) | Sedan: 0 in (0 mm) | |||||
Coupe: 0 in (0 mm) | Coupe: 0 in (0 mm) |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น