| 1198 | 1198 S | 1198 R |
CHASSIS |
Frame | Tubular steel Trellis frame in ALS 450 |
Wheelbase | 1,430 mm (56.3 in) |
Rake | 24,5° |
Front suspension | Showa 43 mm (1.7 in) with TiO fully adjustable upside-down fork | Öhlins 43 mm (1.7 in) fully adjustable upside-down fork with TiN |
Front wheel travel | 127 mm (5.0 in) | 120 mm (4.7 in) |
Front brake | 2 x 330 mm (13.0 in) semi-floating discs, radially mounted Brembo Monobloc calipers 4-piston, 2-pad. |
Front wheel | 10-spoke Marchesini in light alloy 3.5 in × 17 in (89 mm × 432 mm) | 7-spoke Marchesini in forged light alloy 3.5 in × 17 in (89 mm × 432 mm) |
Front tire | 120/70 ZR17 (Pirelli Diablo Supercorsa SP tire) |
Rear suspension | Progressive linkage with fully adjustable Showa monoshock. Aluminum single-sided swingarm | Progressive linkage with fully adjustableÖhlins monoshock with top-out spring. Aluminum single-sided swingarm | Progressive linkage with fully adjustableÖhlins TTXR monoshock with top-out spring. Aluminum single-sided swingarm |
Rear wheel travel | 127 mm (5.0 in) |
Rear brake | 245 mm (9.6 in) disc, 2-piston caliper |
Rear wheel | 10-spoke Marchesini light alloy 6 in × 17 in (152 mm × 432 mm) | 7-spoke Marchesini forged light alloy 6 in × 17 in (152 mm × 432 mm) | 10-spoke forged Marchesini light alloy 6 in × 17 in (152 mm × 432 mm) |
Rear tire | 190/55 ZR17 (Pirelli Diablo Supercorsa SP tire) |
Fuel tank capacity | 15.5 L (3.4 imperial gallons; 4.1 US gallons) (of which 4 L (0.9 imperial gallons; 1.1 US gallons) reserve) |
Dry weight | 171 kg (377 lb) | 169 kg (373 lb) | 165 kg (364 lb) |
Seat height | 820 mm (32.3 in) |
Instruments | Digital MotoGP derived unit displaying: Speedometer, rev counter, clock, scheduled maintenance warning, warning light for low oil pressure, fuel level, oil temperature, fuel reserve, trip fuel, neutral, turn signals, average speed, average fuel consumption, remaining fuel meter, immobilizer, Ducati Traction Control (DTC) and Ducati Data Analyser (DDA) system enabled. (only for 1198S and 1098r Models) |
Versions | Dual seat | Single seat |
ENGINE |
Type | V-twin, 4 valve per cylinder Desmodromic, liquid-cooled |
Displacement | 1,198.4 cc (73.1 cu in) |
Bore x Stroke | 106.0 mm × 67.9 mm (4.17 in × 2.67 in) |
Compression Ratio | 12.7:1 | 12.8:1 |
Power | 126.8 kW (170.0 hp) @ 9,750 rpm (claimed)[3]
117.75 kW (157.91 hp) @ 9,600 rpm (rear wheel)[4] | 134.2 kW (180.0 hp) @ 9,750 rpm (claimed)[3] |
Torque | 97.0 lbf·ft (132 N·m) @ 8,000 rpm (claimed)[3]
90.14 lbf·ft (122.21 N·m) @ 8,300 rpm (rear wheel)[4] | 99.1 lbf·ft (134.4 N·m) @ 7,750 rpm (claimed)[3] |
Fuel injection | Marelli electronic fuel injection, elliptical throttle bodies. |
Exhaust | Lightweight 2–1–2 system with catalytic converter and lambda probe. Twin stainless steel exhausts | Lightweight 2–1–2 system with catalytic converter and 2 lambda probes. Twin stainless steel and titanium exhausts |
Emissions | Euro 3 |
TRANSMISSION |
Gearbox | 6-speed |
Ratios | 1st 37/15
2nd 30/17
3rd 27/20
4th 24/22
5th 23/24
6th 22/25 |
Primary drive | Straight cut gears, Ratio 1.84:1 |
Final drive | Chain; Front sprocket 15; Rear sprocket 38 |
Clutch | Dry multiplate with hydraulic control | Dry multiplate with hydraulic control slipper clutch
(slipper clutch only on the 1198 R and later model 1198 SP, not the 1198 S)
|
ไม่มีความคิดเห็น:
แสดงความคิดเห็น