เอาตัวแรงของทางค่าย Honda มาฝากบ้าง
ข้อมูล
Manufacturer | Honda Motor Company |
---|---|
Also called | Acura NSX |
Production | 1990–2005 |
Assembly | Takanezawa R&D Plant, Tochigi, Japan(1990–2004), Suzuka R&D Plant,Suzuka, Japan (2004–2005) |
Class | Sports car |
Body style | 2-door coupé |
Layout | Transversely mounted mid-engine, rear-wheel drive |
Engine | 3,179 cc (194.0 cu in) C32B V6 290 bhp (216 kW; 294 PS), 224 lb·ft (304 N·m) |
Transmission | 4-speed automatic 5 and 6-speed manual |
Wheelbase | 2,530 mm (99.6 in) |
Length | 4,405 mm (173.4 in) (1991–1993) 4,425 mm (174.2 in) (1994–2005) |
Width | 1,810 mm (71.3 in) |
Height | 1,170 mm (46.1 in) |
Curb weight |
2,976 lb (1,350 kg) (91-92) 3,093lb(1,403kg)(93-97) 2,954lb(1,340kg) (02+)
2,809lb(1,274kg) (02+ NSX-R) |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น