ข้อมูล
Subaru Wrx
Also called | Subaru Outback Sport Subaru WRX |
---|---|
Production | 2007–2011 2007–2013 (WRX) |
Body style | 4-door sedan 5-door hatchback |
Engine | 1.5 L EL15 H4 (gasoline) 2.0 L EJ20 H4 (gasoline) 2.0 L EJ20 H4 (t/c gasoline) 2.0 L EE20 H4 (t/c diesel) 2.5 L EJ25 H4 (gasoline) 2.5 L EJ25 H4 (t/c gasoline) |
Transmission | 4-speed automatic 5-speed automatic 5-speed manual 6-speed manual |
Wheelbase | 2,620 mm (103.1 in) |
Length | Sedan: 4,580 mm (180.3 in) Hatchback: 4,415 mm (173.8 in) |
Width | 1,740 mm (68.5 in) |
Height | 1,475 mm (58.1 in) Outback Sport: 1,481 mm (58.3 in) |
Curb weight | 1,394 kg (3,073 lb) |
Evo MR
Manufacturer | Mitsubishi Motors |
---|---|
Also called | Mitsubishi Evolution |
Production | 1992–present |
Assembly | Mizushima Plant, Kurashiki, Okayama |
Class | Sport compact World Rally Car Sports sedan |
Body style | 4-door sedan 5-door station wagon (2006-2007) |
Layout | Front engine, four-wheel drive |
Engine | 2.0 L I4 turbo 4G63T (1987–2007) 4B11T (2008–present) |
Transmission | 6-speed TC-SST (2007- ) 5-speed automatic (2001-2003) 5-speed manual 6-speed manual |
Related | Mitsubishi Lancer Mitsubishi Lancer WRC Mitsubishi Racing Lancer |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น