ข้อมูล
Ferrari 550 GTS
Engine | |
Configuration | 65º V12 |
Location | Front, longitudinally mounted |
Construction | aluminium alloy block and head |
Displacement | 5.983 liter / 365.1 cu in |
Valvetrain | 4 valves / cylinder, DOHC |
Fuel feed | Fuel Injection |
Aspiration | Naturally Aspirated |
Power | 600 bhp / 448 KW @ 6400 rpm |
Torque | 600 Nm / 443 ft lbs @ 5000 rpm |
BHP/Liter | 100 bhp / liter |
MV Agusta F4 Ago
Comparison of F4 models
Displacement | Power1 @ RPM | Torque² @ RPM | Redline (RPM) | Dry Weight (lb) | # Produced | ||||
---|---|---|---|---|---|---|---|---|---|
F4 750 | |||||||||
Oro | 1999 | 749 cc | 126 PS (93 kW) @12,500 | 74 N·m @10,500 | 13,300 | 396.8 | 300 | ||
S | 1999 | 749 cc | 126 PS (93 kW) @12,500 | 74 N·m @10,500 | 13,300 | 421.1 | |||
S (EVO 02) | 2002 | 749 cc | 137 PS (101 kW) @12,600 | 81 N·m @10,500 | 13,300 | 421.1 | |||
Senna | 2002 | 749 cc | 137 PS (101 kW) @12,600 | 81 N·m @10,500 | 13,900 | 413.6 | 300 | ||
SPR | 2004 | 749 cc | 146 PS (107 kW) @13,000 | 80 N·m @11,000 | 13,900 | 413.6 | 300 | ||
F4 1000 | |||||||||
AGO | 2005 | 998 cc | 166 PS (122 kW) @11,750 | 109 N·m @10,200 | 12,700 | 418.8 | 300 | ||
S | 2005 | 998 cc | 166 PS (122 kW) @11,750 | 109 N·m @10,200 | 12,700 | 423.3 | |||
Tamburini | 2005 | 998 cc | 173 PS (127 kW) @11,750 | 113 N·m @9,200 | 12,850 | 412.3 | 300 | ||
Senna | 2006 | 998 cc | 174 PS (128 kW) @11,900 | 111 N·m @10,000 | 13,000 | 418.8 | 300 | ||
Veltro Strada | 2006 | 998 cc | 177 PS (130 kW) @12,000 | 117 N·m @9,000 | 13,000 | 374.8 | 99 | ||
Veltro Pista | 2006 | 998 cc | 185 PS (136 kW) @12,100 | 121 N·m @9,000 | 13,000 | 350.5 | 23 | ||
R | 2006 | 998 cc | 174 PS (128 kW) @11,900 | 111 N·m @10,000 | 13,000 | 423.3 | |||
CC | 2006 | 1,078 cc | 200 PS (147 kW) @12,200 | 125 N·m @9,000 | 13,000 | 412.6 | 100 | ||
F4 1000 R | 2007 | 998 cc | 183 PS (134 kW) @12,400 | 115 N·m @10,000 | 13,000 | 423.3 | |||
RR 312 | 2008 | 1,078 cc | 190 PS (140 kW) @12,200 | 124 N·m @8,200 | 13,000 | 423.3 | |||
F4 MY 2010 | 2010 | 998 cc | 186 PS (137 kW) @12,900 | 114 N·m @9,500 | 13,500 | 422.4 | |||
F4 RR | 2011 | 998 cc | 201 PS (148 kW) @13,400 | 114 N·m @9,200 | 13,500 | 423 |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น